AD
Arsenal
Arsenal
Finished
? - ?

HT: (1 - 0)
Fulham
Fulham
🏟 Emirates Stadium (London) 📅 15:00 (2019-01-01) 👤 Ref: G. Scott

Highlights: Arsenal vs Fulham

Lineups
Arsenal Arsenal
Substitutes
🧑🏻‍💼 Coach: Unai Emery
Fulham Fulham
Substitutes
🧑🏻‍💼 Coach: C. Ranieri

Match Stats

Arsenal Arsenal
Fulham Fulham
Ball Possession
0
0
Attack
Passing
Discipline
Head to Head (Last 10 Matches)
6
Arsenal
2
Draws
2
Fulham
60%
20%
20%
18 Oct 2025 Fulham 0 - 1 Arsenal Premier League
01 Apr 2025 Arsenal 2 - 1 Fulham Premier League
08 Dec 2024 Fulham 1 - 1 Arsenal Premier League
31 Dec 2023 Fulham 2 - 1 Arsenal Premier League
26 Aug 2023 Arsenal 2 - 2 Fulham Premier League
12 Mar 2023 Fulham 0 - 3 Arsenal Premier League
27 Aug 2022 Arsenal 2 - 1 Fulham Premier League
18 Apr 2021 Arsenal 1 - 1 Fulham Premier League
12 Sep 2020 Fulham 0 - 3 Arsenal Premier League
01 Jan 2019 Arsenal 4 - 1 Fulham Premier League
Premier League Standings
# Team MP W D L GD Pts Form
1 Arsenal logo Arsenal 24 16 5 3 29 WWWLW
2 Manchester City logo Manchester City 24 14 5 5 26 WWWLW
3 Aston Villa logo Aston Villa 24 14 4 6 9 WWWLW
4 Manchester Utd logo Manchester Utd 24 11 8 5 8 WWWLW
5 Chelsea logo Chelsea 24 11 7 6 15 WWWLW
6 Liverpool logo Liverpool 24 11 6 7 6 WWWLW
7 Brentford logo Brentford 24 11 3 10 4 WWWLW
8 Sunderland logo Sunderland 24 9 9 6 1 WWWLW
9 Fulham logo Fulham 24 10 4 10 -1 WWWLW
10 Everton logo Everton 24 9 7 8 -1 WWWLW
11 Newcastle logo Newcastle 24 9 6 9 0 WWWLW
12 Bournemouth logo Bournemouth 24 8 9 7 -3 WWWLW
13 Brighton logo Brighton 24 7 10 7 2 WWWLW
14 Tottenham logo Tottenham 24 7 8 9 2 WWWLW
15 Crystal Palace logo Crystal Palace 24 7 8 9 -4 WWWLW
16 Leeds logo Leeds 24 6 8 10 -11 WWWLW
17 Nottingham logo Nottingham 24 7 5 12 -11 WWWLW
18 West Ham logo West Ham 24 5 5 14 -19 WWWLW
19 Burnley logo Burnley 24 3 6 15 -22 WWWLW
20 Wolves logo Wolves 24 1 5 18 -30 WWWLW
# Team MP W D L GD Pts Form
1 Manchester City logo Manchester City 12 9 2 1 21 WWWLW
2 Arsenal logo Arsenal 12 9 2 1 20 WWWLW
3 Sunderland logo Sunderland 12 7 5 0 12 WWWLW
4 Aston Villa logo Aston Villa 12 8 1 3 8 WWWLW
5 Brentford logo Brentford 12 7 3 2 11 WWWLW
6 Manchester Utd logo Manchester Utd 12 7 3 2 8 WWWLW
7 Liverpool logo Liverpool 12 7 3 2 8 WWWLW
8 Fulham logo Fulham 12 7 2 3 7 WWWLW
9 Newcastle logo Newcastle 12 7 2 3 5 WWWLW
10 Bournemouth logo Bournemouth 12 6 4 2 6 WWWLW
11 Chelsea logo Chelsea 12 6 3 3 7 WWWLW
12 Brighton logo Brighton 12 5 6 1 7 WWWLW
13 Leeds logo Leeds 12 5 4 3 2 WWWLW
14 Everton logo Everton 12 4 4 4 -1 WWWLW
15 Crystal Palace logo Crystal Palace 12 2 6 4 -4 WWWLW
16 Nottingham logo Nottingham 12 3 3 6 -5 WWWLW
17 Tottenham logo Tottenham 12 2 4 6 -1 WWWLW
18 Burnley logo Burnley 12 2 4 6 -5 WWWLW
19 West Ham logo West Ham 12 3 1 8 -10 WWWLW
20 Wolves logo Wolves 12 1 2 9 -15 WWWLW
21 Birmingham W logo Birmingham W 2 2 0 0 6 WWWLW
22 Southampton W logo Southampton W 3 1 1 1 3 WWWLW
23 Charlton W logo Charlton W 2 1 1 0 1 WWWLW
24 Sunderland W logo Sunderland W 2 1 1 0 1 WWWLW
25 Bristol City W logo Bristol City W 2 1 0 1 1 WWWLW
26 Ipswich W logo Ipswich W 2 1 0 1 0 WWWLW
27 Portsmouth W logo Portsmouth W 2 1 0 1 -1 WWWLW
28 Crystal Palace W logo Crystal Palace W 1 0 1 0 0 WWWLW
29 Durham W logo Durham W 2 0 1 1 -1 WWWLW
30 Newcastle Utd W logo Newcastle Utd W 2 0 1 1 -1 WWWLW
31 Nottingham W logo Nottingham W 2 0 0 2 -2 WWWLW
32 Sheffield Utd W logo Sheffield Utd W 2 0 0 2 -5 WWWLW
# Team MP W D L GD Pts Form
1 Arsenal logo Arsenal 12 7 3 2 9 WWWLW
2 Aston Villa logo Aston Villa 12 6 3 3 1 WWWLW
3 Chelsea logo Chelsea 12 5 4 3 8 WWWLW
4 Tottenham logo Tottenham 12 5 4 3 3 WWWLW
5 Manchester City logo Manchester City 12 5 3 4 5 WWWLW
6 Everton logo Everton 12 5 3 4 0 WWWLW
7 Manchester Utd logo Manchester Utd 12 4 5 3 0 WWWLW
8 Crystal Palace logo Crystal Palace 12 5 2 5 0 WWWLW
9 Liverpool logo Liverpool 12 4 3 5 -2 WWWLW
10 Nottingham logo Nottingham 12 4 2 6 -6 WWWLW
11 Brentford logo Brentford 12 4 0 8 -7 WWWLW
12 Fulham logo Fulham 12 3 2 7 -8 WWWLW
13 Bournemouth logo Bournemouth 12 2 5 5 -9 WWWLW
14 Newcastle logo Newcastle 12 2 4 6 -5 WWWLW
15 Brighton logo Brighton 12 2 4 6 -5 WWWLW
16 West Ham logo West Ham 12 2 4 6 -9 WWWLW
17 Sunderland logo Sunderland 12 2 4 6 -11 WWWLW
18 Leeds logo Leeds 12 1 4 7 -13 WWWLW
19 Burnley logo Burnley 12 1 2 9 -17 WWWLW
20 Wolves logo Wolves 12 0 3 9 -15 WWWLW
21 Charlton W logo Charlton W 2 2 0 0 2 WWWLW
22 Nottingham W logo Nottingham W 2 2 0 0 2 WWWLW
23 Sunderland W logo Sunderland W 2 1 1 0 4 WWWLW
24 Birmingham W logo Birmingham W 2 1 1 0 1 WWWLW
25 Crystal Palace W logo Crystal Palace W 3 1 1 1 0 WWWLW
26 Durham W logo Durham W 2 1 0 1 1 WWWLW
27 Newcastle Utd W logo Newcastle Utd W 2 1 0 1 -1 WWWLW
28 Bristol City W logo Bristol City W 2 1 0 1 -3 WWWLW
29 Southampton W logo Southampton W 1 0 1 0 0 WWWLW
30 Sheffield Utd W logo Sheffield Utd W 2 0 1 1 -1 WWWLW
31 Ipswich W logo Ipswich W 2 0 1 1 -4 WWWLW
32 Portsmouth W logo Portsmouth W 2 0 0 2 -3 WWWLW