AD
Bülach
Bülach
? - ?

HT: ( - )
Uster
Uster
🏟 Fussballfeld Erachfeld (Bülach) 📅 16:00 (2025-06-14) 👤 Ref:

Highlights: Bülach vs Uster

No highlight video available.
Lineups
Bülach Bülach
Substitutes
🧑🏻‍💼 Coach:
Uster Uster
Substitutes
🧑🏻‍💼 Coach:

Match Stats

Bülach Bülach
Uster Uster
Ball Possession
0
0
Attack
Passing
Discipline
Head to Head (Last 4 Matches)
0
Bülach
2
Draws
2
Uster
0%
50%
50%
14 Jun 2025 Bülach 0-0 Uster 2. Liga Interregional - Group 4
16 Nov 2024 Uster 1-1 Bülach 2. Liga Interregional - Group 4
11 May 2024 Bülach 2-3 Uster 2. Liga Interregional - Group 4
14 Oct 2023 Uster 7-0 Bülach 2. Liga Interregional - Group 4

2. Liga Interregional Standings

Total
Home
Away
Pos Team MP W D L GF/GA GD Pts
1 Amical Saint-Prex logo Amical Saint-Prex 28 16 7 5 60-45 +15 55
2 Martigny-Sports logo Martigny-Sports 28 16 5 7 54-31 +23 53
3 Collex-Bossy logo Collex-Bossy 28 12 13 3 46-29 +17 49
4 Terre Sainte logo Terre Sainte 28 12 9 7 54-35 +19 45
5 Farvagny / Ogoz logo Farvagny / Ogoz 28 12 7 9 46-40 +6 43
6 UGS logo UGS 28 11 7 10 41-35 +6 40
7 Olympique de Geneve logo Olympique de Geneve 28 10 10 8 42-41 +1 40
8 Vernier logo Vernier 28 10 9 9 45-40 +5 39
9 Pully Football logo Pully Football 28 11 6 11 34-38 -4 39
10 Romontois logo Romontois 28 10 5 13 55-61 -6 35
11 Concordia Lausanne logo Concordia Lausanne 28 9 7 12 52-49 +3 34
12 Signal logo Signal 28 8 10 10 35-40 -5 34
13 Echichens logo Echichens 28 8 9 11 33-44 -11 33
14 Collombey-Muraz logo Collombey-Muraz 28 7 8 13 30-38 -8 29
15 Stade-Lausanne-Ouchy III logo Stade-Lausanne-Ouchy III 28 7 5 16 36-56 -20 26
16 Chatel-St-Denis logo Chatel-St-Denis 28 4 5 19 17-58 -41 17
1 Old Boys logo Old Boys 28 19 3 6 84-41 +43 60
2 Bosporus logo Bosporus 28 18 5 5 71-35 +36 59
3 Stade-Lausanne-Ouchy II logo Stade-Lausanne-Ouchy II 28 16 4 8 55-36 +19 52
4 Dornach logo Dornach 28 15 5 8 58-37 +21 50
5 Dudingen logo Dudingen 28 14 8 6 46-35 +11 50
6 Bosna Neuchatel logo Bosna Neuchatel 28 14 6 8 49-34 +15 48
7 Ueberstorf logo Ueberstorf 28 9 10 9 39-41 -2 37
8 Ajoie-Monterri logo Ajoie-Monterri 28 10 7 11 31-38 -7 37
9 Pratteln logo Pratteln 28 10 5 13 46-55 -9 35
10 Allschwil logo Allschwil 28 9 7 12 48-60 -12 34
11 Muri-Gumligen logo Muri-Gumligen 28 8 8 12 45-53 -8 32
12 Lyss logo Lyss 28 8 5 15 43-60 -17 29
13 Lerchenfeld logo Lerchenfeld 28 7 7 14 35-58 -23 28
14 Binningen logo Binningen 28 6 8 14 35-54 -19 26
15 Lommiswil logo Lommiswil 28 5 10 13 28-50 -22 25
16 Tavannes / Tramelan logo Tavannes / Tramelan 28 6 2 20 32-58 -26 20
1 Zug logo Zug 28 20 6 2 78-29 +49 66
2 Locarno logo Locarno 28 16 6 6 66-30 +36 54
3 Buochs logo Buochs 28 16 6 6 56-29 +27 54
4 Sursee logo Sursee 28 15 5 8 59-45 +14 50
5 Gambarogno-Contone logo Gambarogno-Contone 28 13 8 7 38-24 +14 47
6 Malcantone logo Malcantone 28 11 8 9 53-46 +7 41
7 Lachen / Altendorf logo Lachen / Altendorf 28 11 7 10 47-49 -2 40
8 Emmenbrucke logo Emmenbrucke 28 12 4 12 53-63 -10 40
9 Thalwil logo Thalwil 28 11 6 11 38-45 -7 39
10 Ibach logo Ibach 28 8 7 13 50-56 -6 31
11 Cham II logo Cham II 28 7 10 11 43-53 -10 31
12 Emmen logo Emmen 28 8 6 14 48-66 -18 30
13 Rothrist logo Rothrist 28 7 8 13 39-61 -22 29
14 Brunnen logo Brunnen 28 5 9 14 37-49 -12 24
15 Muri logo Muri 28 5 8 15 34-64 -30 23
16 Goldau logo Goldau 28 3 8 17 35-65 -30 17
1 Widnau logo Widnau 28 18 4 6 62-35 +27 58
2 Balzers logo Balzers 28 17 2 9 53-36 +17 53
3 Dardania St. Gallen logo Dardania St. Gallen 28 16 3 9 59-44 +15 51
4 Seefeld logo Seefeld 28 14 7 7 51-35 +16 49
5 Gossau logo Gossau 28 14 5 9 65-41 +24 47
6 Schaffhausen II logo Schaffhausen II 28 12 6 10 63-50 +13 42
7 Bulach logo Bulach 28 9 11 8 34-32 +2 38
8 Uster logo Uster 28 10 7 11 47-46 +1 37
9 Chur 97 logo Chur 97 28 10 6 12 42-37 +5 36
10 Dubendorf logo Dubendorf 28 11 3 14 40-60 -20 36
11 Red Star Zurich logo Red Star Zurich 28 10 5 13 33-44 -11 35
12 Wil II logo Wil II 28 10 4 14 45-52 -7 34
13 Altstatten logo Altstatten 28 10 4 14 52-63 -11 34
14 Arbon logo Arbon 28 9 5 14 48-61 -13 32
15 Frauenfeld logo Frauenfeld 28 7 6 15 37-55 -18 27
16 Bazenheid logo Bazenheid 28 5 6 17 32-72 -40 21

Bülach vs Uster Highlights & Match Recap – 2025-06-14

The football world turned its eyes to Fussballfeld Erachfeld (Bülach) for a highly anticipated 2. Liga Interregional - Group 4 clash. On 2025-06-14, Bülach faced off against Uster in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.

Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Bülach vs Uster highlights and full match replay exclusively at soccer-highlight.com.

League Table & Position Analysis

In the latest 2. Liga Interregional - Group 4 standings, Bülach currently occupy the N/A position. Their campaign so far has seen them accumulate 38 points across 28 fixtures (9W, 11D, 8L).

On the other side, the visitors Uster are ranked N/A with 37 points from 28 matches. With a record of 10 wins, 7 draws, and 11 losses, they continue to push for a stronger finish this season.

Head-to-Head (H2H) Stats & Historical Rivalry

The history between these two sides is always filled with drama. Looking at their last 4 encounters, Bülach have secured 0 victories, while Uster have come out on top 2 times. There have been 2 stalemates where the points were shared. Interestingly, /4 of these matches saw both teams finding the back of the net (BTTS).

Recent Form & Match Performance

Form: Bülach

Form: Uster

Don't Miss the Action: Watch Highlights Here

Relive every goal, save, and controversial moment from this 2. Liga Interregional - Group 4 thriller. For the best video quality and comprehensive coverage of Bülach vs Uster, head over to soccer-highlight.com – your ultimate destination for football highlights.