HT: (0 - 0)
Highlights: Auckland United vs Eastern Suburbs
Lineups
Match Stats
Head to Head (Last 9 Matches)
National League Standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WWWLW | ||
| 2 | 2 | 2 | 0 | 0 | 4 | WWWLW | ||
| 3 | 2 | 2 | 0 | 0 | 3 | WWWLW | ||
| 4 | 2 | 1 | 0 | 1 | 5 | WWWLW | ||
| 5 | 2 | 1 | 0 | 1 | 2 | WWWLW | ||
| 6 | 2 | 1 | 0 | 1 | 1 | WWWLW | ||
| 7 | 2 | 1 | 0 | 1 | -2 | WWWLW | ||
| 8 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 9 | 2 | 0 | 0 | 2 | -3 | WWWLW | ||
| 10 | 1 | 0 | 0 | 1 | -3 | WWWLW | ||
| 11 | 2 | 0 | 0 | 2 | -9 | WWWLW | ||
| 12 | 10 | 7 | 0 | 3 | 9 | WWWLW | ||
| 13 | 10 | 6 | 2 | 2 | 5 | WWWLW | ||
| 14 | 10 | 6 | 1 | 3 | 11 | WWWLW | ||
| 15 | 10 | 5 | 3 | 2 | 7 | WWWLW | ||
| 16 | 10 | 5 | 1 | 4 | 3 | WWWLW | ||
| 17 | 10 | 5 | 0 | 5 | -1 | WWWLW | ||
| 18 | 10 | 4 | 2 | 4 | -3 | WWWLW | ||
| 19 | 10 | 3 | 1 | 6 | -3 | WWWLW | ||
| 20 | 10 | 3 | 1 | 6 | -2 | WWWLW | ||
| 21 | 10 | 2 | 2 | 6 | -8 | WWWLW | ||
| 22 | 10 | 2 | 1 | 7 | -18 | WWWLW | ||
| 23 | 3 | 3 | 0 | 0 | 5 | WWWLW | ||
| 24 | 2 | 2 | 0 | 0 | 4 | WWWLW | ||
| 25 | 3 | 2 | 0 | 1 | 1 | WWWLW | ||
| 26 | 3 | 1 | 1 | 1 | 2 | WWWLW | ||
| 27 | 3 | 1 | 1 | 1 | 1 | WWWLW | ||
| 28 | 3 | 1 | 1 | 1 | -2 | WWWLW | ||
| 29 | 3 | 1 | 0 | 2 | 4 | WWWLW | ||
| 30 | 3 | 1 | 0 | 2 | 0 | WWWLW | ||
| 31 | 2 | 1 | 0 | 1 | -2 | WWWLW | ||
| 32 | 2 | 0 | 1 | 1 | -2 | WWWLW | ||
| 33 | 3 | 0 | 0 | 3 | -11 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 8 | WWWLW | ||
| 2 | 1 | 1 | 0 | 0 | 3 | WWWLW | ||
| 3 | 1 | 1 | 0 | 0 | 3 | WWWLW | ||
| 4 | 1 | 1 | 0 | 0 | 3 | WWWLW | ||
| 5 | 1 | 1 | 0 | 0 | 2 | WWWLW | ||
| 6 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 7 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 8 | 0 | 0 | 0 | 0 | 0 | WWWLW | ||
| 9 | 1 | 0 | 0 | 1 | -1 | WWWLW | ||
| 10 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 11 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 12 | 5 | 4 | 1 | 0 | 8 | WWWLW | ||
| 13 | 5 | 4 | 0 | 1 | 7 | WWWLW | ||
| 14 | 5 | 3 | 1 | 1 | 6 | WWWLW | ||
| 15 | 5 | 3 | 1 | 1 | 6 | WWWLW | ||
| 16 | 5 | 3 | 1 | 1 | 5 | WWWLW | ||
| 17 | 5 | 3 | 0 | 2 | 3 | WWWLW | ||
| 18 | 5 | 3 | 0 | 2 | 1 | WWWLW | ||
| 19 | 5 | 2 | 1 | 2 | 0 | WWWLW | ||
| 20 | 5 | 2 | 1 | 2 | -1 | WWWLW | ||
| 21 | 5 | 2 | 0 | 3 | -2 | WWWLW | ||
| 22 | 5 | 1 | 1 | 3 | -4 | WWWLW | ||
| 23 | 2 | 1 | 1 | 0 | 3 | WWWLW | ||
| 24 | 2 | 1 | 1 | 0 | 3 | WWWLW | ||
| 25 | 1 | 1 | 0 | 0 | 8 | WWWLW | ||
| 26 | 1 | 1 | 0 | 0 | 3 | WWWLW | ||
| 27 | 1 | 1 | 0 | 0 | 2 | WWWLW | ||
| 28 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 29 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 30 | 2 | 1 | 0 | 1 | 1 | WWWLW | ||
| 31 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 32 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 33 | 2 | 0 | 0 | 2 | -3 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | WWWLW | ||
| 2 | 1 | 1 | 0 | 0 | 2 | WWWLW | ||
| 3 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 4 | 0 | 0 | 0 | 0 | 0 | WWWLW | ||
| 5 | 1 | 0 | 0 | 1 | -1 | WWWLW | ||
| 6 | 1 | 0 | 0 | 1 | -1 | WWWLW | ||
| 7 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 8 | 1 | 0 | 0 | 1 | -3 | WWWLW | ||
| 9 | 1 | 0 | 0 | 1 | -3 | WWWLW | ||
| 10 | 1 | 0 | 0 | 1 | -3 | WWWLW | ||
| 11 | 1 | 0 | 0 | 1 | -8 | WWWLW | ||
| 12 | 5 | 4 | 0 | 1 | 8 | WWWLW | ||
| 13 | 5 | 3 | 0 | 2 | 5 | WWWLW | ||
| 14 | 5 | 2 | 1 | 2 | -3 | WWWLW | ||
| 15 | 5 | 2 | 1 | 2 | -3 | WWWLW | ||
| 16 | 5 | 1 | 3 | 1 | 0 | WWWLW | ||
| 17 | 5 | 2 | 0 | 3 | -2 | WWWLW | ||
| 18 | 5 | 2 | 0 | 3 | -4 | WWWLW | ||
| 19 | 5 | 1 | 1 | 3 | -1 | WWWLW | ||
| 20 | 5 | 1 | 0 | 4 | -14 | WWWLW | ||
| 21 | 5 | 0 | 1 | 4 | -7 | WWWLW | ||
| 22 | 5 | 0 | 0 | 5 | -8 | WWWLW | ||
| 23 | 2 | 2 | 0 | 0 | 4 | WWWLW | ||
| 24 | 1 | 1 | 0 | 0 | 1 | WWWLW | ||
| 25 | 2 | 1 | 0 | 1 | -1 | WWWLW | ||
| 26 | 1 | 0 | 1 | 0 | 0 | WWWLW | ||
| 27 | 2 | 0 | 1 | 1 | -3 | WWWLW | ||
| 28 | 1 | 0 | 0 | 1 | -1 | WWWLW | ||
| 29 | 1 | 0 | 0 | 1 | -1 | WWWLW | ||
| 30 | 1 | 0 | 0 | 1 | -2 | WWWLW | ||
| 31 | 1 | 0 | 0 | 1 | -3 | WWWLW | ||
| 32 | 2 | 0 | 0 | 2 | -4 | WWWLW | ||
| 33 | 1 | 0 | 0 | 1 | -8 | WWWLW |
Auckland United vs Eastern Suburbs Highlights & Match Recap – 2023-09-29
The football world turned its eyes to Keith Hay Park F1 (Auckland) for a highly anticipated National League clash. On September 29, 2023, Auckland United faced off against Eastern Suburbs in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.
Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Auckland United vs Eastern Suburbs highlights and full match replay exclusively at soccer-highlight.com.
League Table & Position Analysis
In the latest National League standings, Auckland United currently occupy the position. Their campaign so far has seen them accumulate points across fixtures (0W, 1D, 1L).
On the other side, the visitors Eastern Suburbs are ranked with 0 points from 0 matches. With a record of 0 wins, 0 draws, and 0 losses, they continue to push for a stronger finish this season.
Head-to-Head (H2H) Stats & Historical Rivalry
The history between these two sides is always filled with drama. Looking at their last 9 encounters, Auckland United have secured 2 victories, while Eastern Suburbs have come out on top 5 times. There have been 2 stalemates where the points were shared. Interestingly, 6/9 of these matches saw both teams finding the back of the net (BTTS).
Recent Form & Match Performance
Form: Auckland United
Form: Eastern Suburbs
Don't Miss the Action: Watch Highlights Here
Relive every goal, save, and controversial moment from this National League thriller. For the best video quality and comprehensive coverage of Auckland United vs Eastern Suburbs, head over to soccer-highlight.com – your ultimate destination for football highlights.
Related Match
Western Suburbs
Manukau United
West Coast Rangers
Takapuna
Auckland United
Napier City Rovers
Manukau United
Miramar
West Coast Rangers
Napier City Rovers
Manurewa
Waterside Karori
Miramar
Nelson Suburbs
Birkenhead United
Dunedin City Royals
Ferrymead Bays
Wellington Olympic
Manukau United
Auckland United
SOCCER-