HT: (0 - 1)
Highlights: Ravenna vs Südtirol
Lineups
Match Stats
Head to Head (Last 10 Matches)
Serie C Standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 5 | WWWLW | ||
| 2 | 5 | 4 | 0 | 1 | 6 | WWWLW | ||
| 3 | 5 | 3 | 1 | 1 | 8 | WWWLW | ||
| 4 | 5 | 3 | 1 | 1 | 1 | WWWLW | ||
| 5 | 5 | 3 | 1 | 1 | 0 | WWWLW | ||
| 6 | 5 | 2 | 2 | 1 | 5 | WWWLW | ||
| 7 | 5 | 2 | 2 | 1 | 2 | WWWLW | ||
| 8 | 5 | 2 | 1 | 2 | 0 | WWWLW | ||
| 9 | 5 | 1 | 3 | 1 | 2 | WWWLW | ||
| 10 | 5 | 1 | 3 | 1 | 0 | WWWLW | ||
| 11 | 5 | 1 | 2 | 2 | -1 | WWWLW | ||
| 12 | 5 | 1 | 2 | 2 | -2 | WWWLW | ||
| 13 | 5 | 1 | 2 | 2 | -5 | WWWLW | ||
| 14 | 5 | 1 | 2 | 2 | -6 | WWWLW | ||
| 15 | 5 | 1 | 1 | 3 | 0 | WWWLW | ||
| 16 | 5 | 1 | 1 | 3 | -7 | WWWLW | ||
| 17 | 5 | 3 | 2 | 0 | 9 | WWWLW | ||
| 18 | 5 | 0 | 2 | 3 | -3 | WWWLW | ||
| 19 | 5 | 0 | 2 | 3 | -5 | WWWLW | ||
| 20 | 5 | 0 | 0 | 5 | -9 | WWWLW | ||
| 21 | 26 | 20 | 6 | 0 | 33 | WWWLW | ||
| 22 | 26 | 14 | 8 | 4 | 21 | WWWLW | ||
| 23 | 26 | 14 | 6 | 6 | 14 | WWWLW | ||
| 24 | 26 | 11 | 9 | 6 | 8 | WWWLW | ||
| 25 | 26 | 10 | 11 | 5 | 9 | WWWLW | ||
| 26 | 26 | 12 | 4 | 10 | 10 | WWWLW | ||
| 27 | 26 | 10 | 9 | 7 | 4 | WWWLW | ||
| 28 | 26 | 11 | 6 | 9 | 1 | WWWLW | ||
| 29 | 26 | 9 | 8 | 9 | -1 | WWWLW | ||
| 30 | 26 | 10 | 5 | 11 | -7 | WWWLW | ||
| 31 | 26 | 8 | 9 | 9 | -3 | WWWLW | ||
| 32 | 26 | 8 | 6 | 12 | -3 | WWWLW | ||
| 33 | 26 | 7 | 9 | 10 | -4 | WWWLW | ||
| 34 | 26 | 4 | 17 | 5 | -2 | WWWLW | ||
| 35 | 26 | 7 | 8 | 11 | -15 | WWWLW | ||
| 36 | 26 | 6 | 10 | 10 | -2 | WWWLW | ||
| 37 | 26 | 5 | 8 | 13 | -14 | WWWLW | ||
| 38 | 26 | 3 | 10 | 13 | -14 | WWWLW | ||
| 39 | 26 | 3 | 7 | 16 | -28 | WWWLW | ||
| 40 | 26 | 7 | 6 | 13 | -7 | WWWLW | ||
| 41 | 24 | 17 | 5 | 2 | 28 | WWWLW | ||
| 42 | 24 | 15 | 4 | 5 | 14 | WWWLW | ||
| 43 | 24 | 13 | 7 | 4 | 23 | WWWLW | ||
| 44 | 24 | 10 | 6 | 8 | 3 | WWWLW | ||
| 45 | 24 | 9 | 9 | 6 | 4 | WWWLW | ||
| 46 | 24 | 9 | 8 | 7 | 3 | WWWLW | ||
| 47 | 23 | 7 | 10 | 6 | 1 | WWWLW | ||
| 48 | 24 | 7 | 10 | 7 | 0 | WWWLW | ||
| 49 | 23 | 9 | 8 | 6 | 3 | WWWLW | ||
| 50 | 23 | 6 | 11 | 6 | 1 | WWWLW | ||
| 51 | 23 | 7 | 8 | 8 | -1 | WWWLW | ||
| 52 | 24 | 7 | 7 | 10 | -7 | WWWLW | ||
| 53 | 24 | 8 | 4 | 12 | -11 | WWWLW | ||
| 54 | 23 | 7 | 5 | 11 | -8 | WWWLW | ||
| 55 | 24 | 5 | 9 | 10 | -4 | WWWLW | ||
| 56 | 24 | 5 | 9 | 10 | -8 | WWWLW | ||
| 57 | 24 | 5 | 8 | 11 | -6 | WWWLW | ||
| 58 | 24 | 3 | 11 | 10 | -13 | WWWLW | ||
| 59 | 23 | 3 | 7 | 13 | -22 | WWWLW | ||
| 60 | 0 | 0 | 0 | 0 | 0 | WWWLW | ||
| 61 | 26 | 19 | 3 | 4 | 41 | WWWLW | ||
| 62 | 25 | 15 | 7 | 3 | 26 | WWWLW | ||
| 63 | 26 | 14 | 7 | 5 | 7 | WWWLW | ||
| 64 | 26 | 12 | 7 | 7 | 9 | WWWLW | ||
| 65 | 26 | 12 | 7 | 7 | 7 | WWWLW | ||
| 66 | 26 | 12 | 5 | 9 | 14 | WWWLW | ||
| 67 | 26 | 10 | 9 | 7 | 2 | WWWLW | ||
| 68 | 26 | 10 | 7 | 9 | -2 | WWWLW | ||
| 69 | 26 | 9 | 9 | 8 | -6 | WWWLW | ||
| 70 | 26 | 9 | 6 | 11 | -9 | WWWLW | ||
| 71 | 26 | 7 | 10 | 9 | -7 | WWWLW | ||
| 72 | 26 | 7 | 9 | 10 | -8 | WWWLW | ||
| 73 | 26 | 7 | 6 | 13 | 1 | WWWLW | ||
| 74 | 26 | 6 | 9 | 11 | -6 | WWWLW | ||
| 75 | 26 | 6 | 9 | 11 | -11 | WWWLW | ||
| 76 | 26 | 6 | 8 | 12 | -12 | WWWLW | ||
| 77 | 25 | 11 | 7 | 7 | 6 | WWWLW | ||
| 78 | 26 | 6 | 4 | 16 | -11 | WWWLW | ||
| 79 | 26 | 5 | 7 | 14 | -22 | WWWLW | ||
| 80 | 26 | 5 | 6 | 15 | -19 | WWWLW | ||
| 81 | 10 | 7 | 1 | 2 | 13 | WWWLW | ||
| 82 | 10 | 7 | 1 | 2 | 4 | WWWLW | ||
| 83 | 10 | 6 | 3 | 1 | 15 | WWWLW | ||
| 84 | 10 | 5 | 3 | 2 | 5 | WWWLW | ||
| 85 | 10 | 5 | 2 | 3 | 1 | WWWLW | ||
| 86 | 10 | 5 | 2 | 3 | 10 | WWWLW | ||
| 87 | 10 | 4 | 4 | 2 | 6 | WWWLW | ||
| 88 | 10 | 4 | 3 | 3 | -2 | WWWLW | ||
| 89 | 10 | 3 | 4 | 3 | 0 | WWWLW | ||
| 90 | 10 | 3 | 3 | 4 | -5 | WWWLW | ||
| 91 | 10 | 3 | 2 | 5 | 1 | WWWLW | ||
| 92 | 10 | 2 | 5 | 3 | -7 | WWWLW | ||
| 93 | 10 | 2 | 5 | 3 | -1 | WWWLW | ||
| 94 | 10 | 2 | 4 | 4 | -5 | WWWLW | ||
| 95 | 10 | 2 | 4 | 4 | -8 | WWWLW | ||
| 96 | 10 | 2 | 3 | 5 | -7 | WWWLW | ||
| 97 | 10 | 2 | 3 | 5 | -8 | WWWLW | ||
| 98 | 10 | 4 | 4 | 2 | 6 | WWWLW | ||
| 99 | 10 | 2 | 2 | 6 | -5 | WWWLW | ||
| 100 | 10 | 1 | 0 | 9 | -13 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | WWWLW | ||
| 2 | 3 | 2 | 1 | 0 | 6 | WWWLW | ||
| 3 | 3 | 2 | 1 | 0 | -1 | WWWLW | ||
| 4 | 3 | 2 | 1 | 0 | -3 | WWWLW | ||
| 5 | 2 | 2 | 0 | 0 | 6 | WWWLW | ||
| 6 | 2 | 2 | 0 | 0 | 1 | WWWLW | ||
| 7 | 3 | 1 | 2 | 0 | 0 | WWWLW | ||
| 8 | 3 | 1 | 2 | 0 | -3 | WWWLW | ||
| 9 | 2 | 1 | 1 | 0 | 0 | WWWLW | ||
| 10 | 3 | 1 | 1 | 1 | -2 | WWWLW | ||
| 11 | 2 | 1 | 1 | 0 | -3 | WWWLW | ||
| 12 | 3 | 1 | 1 | 1 | -6 | WWWLW | ||
| 13 | 2 | 1 | 1 | 0 | -6 | WWWLW | ||
| 14 | 2 | 1 | 0 | 1 | -1 | WWWLW | ||
| 15 | 3 | 1 | 0 | 2 | -5 | WWWLW | ||
| 16 | 3 | 1 | 0 | 2 | -8 | WWWLW | ||
| 17 | 2 | 0 | 1 | 1 | -4 | WWWLW | ||
| 18 | 2 | 0 | 1 | 1 | -6 | WWWLW | ||
| 19 | 2 | 0 | 1 | 1 | -6 | WWWLW | ||
| 20 | 2 | 0 | 0 | 2 | -10 | WWWLW | ||
| 21 | 13 | 12 | 1 | 0 | 22 | WWWLW | ||
| 22 | 13 | 8 | 1 | 4 | 8 | WWWLW | ||
| 23 | 14 | 7 | 3 | 4 | 3 | WWWLW | ||
| 24 | 13 | 7 | 2 | 4 | 10 | WWWLW | ||
| 25 | 12 | 6 | 4 | 2 | 10 | WWWLW | ||
| 26 | 13 | 6 | 3 | 4 | 9 | WWWLW | ||
| 27 | 13 | 5 | 6 | 2 | 5 | WWWLW | ||
| 28 | 12 | 5 | 4 | 3 | 4 | WWWLW | ||
| 29 | 13 | 5 | 4 | 4 | 4 | WWWLW | ||
| 30 | 13 | 5 | 3 | 5 | 1 | WWWLW | ||
| 31 | 13 | 5 | 3 | 5 | 0 | WWWLW | ||
| 32 | 14 | 5 | 3 | 6 | -5 | WWWLW | ||
| 33 | 13 | 4 | 5 | 4 | 2 | WWWLW | ||
| 34 | 13 | 4 | 5 | 4 | 0 | WWWLW | ||
| 35 | 14 | 3 | 8 | 3 | -1 | WWWLW | ||
| 36 | 12 | 3 | 5 | 4 | 1 | WWWLW | ||
| 37 | 13 | 2 | 7 | 4 | -1 | WWWLW | ||
| 38 | 14 | 2 | 4 | 8 | -17 | WWWLW | ||
| 39 | 13 | 0 | 8 | 5 | -7 | WWWLW | ||
| 40 | 12 | 2 | 2 | 8 | -10 | WWWLW | ||
| 41 | 12 | 10 | 1 | 1 | 14 | WWWLW | ||
| 42 | 12 | 9 | 2 | 1 | 9 | WWWLW | ||
| 43 | 13 | 8 | 4 | 1 | 17 | WWWLW | ||
| 44 | 12 | 7 | 1 | 4 | 3 | WWWLW | ||
| 45 | 11 | 6 | 3 | 2 | 6 | WWWLW | ||
| 46 | 13 | 6 | 3 | 4 | 1 | WWWLW | ||
| 47 | 11 | 6 | 2 | 3 | 3 | WWWLW | ||
| 48 | 13 | 5 | 5 | 3 | 3 | WWWLW | ||
| 49 | 12 | 5 | 4 | 3 | 3 | WWWLW | ||
| 50 | 11 | 4 | 5 | 2 | 1 | WWWLW | ||
| 51 | 11 | 3 | 7 | 1 | 2 | WWWLW | ||
| 52 | 12 | 4 | 4 | 4 | 0 | WWWLW | ||
| 53 | 11 | 4 | 3 | 4 | 1 | WWWLW | ||
| 54 | 12 | 3 | 4 | 5 | 1 | WWWLW | ||
| 55 | 12 | 2 | 7 | 3 | -1 | WWWLW | ||
| 56 | 11 | 2 | 5 | 4 | -3 | WWWLW | ||
| 57 | 11 | 2 | 4 | 5 | -9 | WWWLW | ||
| 58 | 12 | 2 | 3 | 7 | -6 | WWWLW | ||
| 59 | 13 | 1 | 6 | 6 | -10 | WWWLW | ||
| 60 | 0 | 0 | 0 | 0 | 0 | WWWLW | ||
| 61 | 13 | 12 | 1 | 0 | 27 | WWWLW | ||
| 62 | 13 | 11 | 2 | 0 | 26 | WWWLW | ||
| 63 | 13 | 9 | 0 | 4 | 12 | WWWLW | ||
| 64 | 13 | 7 | 5 | 1 | 8 | WWWLW | ||
| 65 | 13 | 7 | 4 | 2 | 11 | WWWLW | ||
| 66 | 13 | 7 | 4 | 2 | 6 | WWWLW | ||
| 67 | 12 | 6 | 6 | 0 | 11 | WWWLW | ||
| 68 | 13 | 7 | 1 | 5 | 8 | WWWLW | ||
| 69 | 13 | 6 | 4 | 3 | 6 | WWWLW | ||
| 70 | 13 | 5 | 4 | 4 | 1 | WWWLW | ||
| 71 | 13 | 5 | 2 | 6 | 2 | WWWLW | ||
| 72 | 13 | 4 | 5 | 4 | 0 | WWWLW | ||
| 73 | 13 | 4 | 5 | 4 | -2 | WWWLW | ||
| 74 | 13 | 4 | 4 | 5 | 0 | WWWLW | ||
| 75 | 14 | 3 | 7 | 4 | -1 | WWWLW | ||
| 76 | 13 | 4 | 4 | 5 | -1 | WWWLW | ||
| 77 | 13 | 4 | 4 | 5 | -6 | WWWLW | ||
| 78 | 13 | 4 | 3 | 6 | 6 | WWWLW | ||
| 79 | 12 | 2 | 5 | 5 | -3 | WWWLW | ||
| 80 | 13 | 3 | 1 | 9 | -9 | WWWLW | ||
| 81 | 5 | 5 | 0 | 0 | 11 | WWWLW | ||
| 82 | 5 | 4 | 1 | 0 | 14 | WWWLW | ||
| 83 | 5 | 4 | 0 | 1 | 3 | WWWLW | ||
| 84 | 6 | 3 | 2 | 1 | 5 | WWWLW | ||
| 85 | 5 | 3 | 1 | 1 | 1 | WWWLW | ||
| 86 | 5 | 2 | 3 | 0 | 3 | WWWLW | ||
| 87 | 4 | 2 | 2 | 0 | 8 | WWWLW | ||
| 88 | 5 | 2 | 2 | 1 | 5 | WWWLW | ||
| 89 | 5 | 2 | 2 | 1 | -1 | WWWLW | ||
| 90 | 6 | 2 | 1 | 3 | 2 | WWWLW | ||
| 91 | 6 | 2 | 1 | 3 | -1 | WWWLW | ||
| 92 | 4 | 2 | 0 | 2 | 4 | WWWLW | ||
| 93 | 6 | 1 | 3 | 2 | -1 | WWWLW | ||
| 94 | 5 | 1 | 2 | 2 | -1 | WWWLW | ||
| 95 | 4 | 1 | 2 | 1 | -2 | WWWLW | ||
| 96 | 5 | 1 | 2 | 2 | -2 | WWWLW | ||
| 97 | 5 | 0 | 4 | 1 | -1 | WWWLW | ||
| 98 | 5 | 1 | 0 | 4 | -5 | WWWLW | ||
| 99 | 5 | 1 | 0 | 4 | -5 | WWWLW | ||
| 100 | 4 | 0 | 1 | 3 | -4 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | WWWLW | ||
| 2 | 2 | 2 | 0 | 0 | 1 | WWWLW | ||
| 3 | 3 | 2 | 0 | 1 | -4 | WWWLW | ||
| 4 | 3 | 1 | 2 | 0 | 1 | WWWLW | ||
| 5 | 2 | 1 | 1 | 0 | 2 | WWWLW | ||
| 6 | 3 | 1 | 1 | 1 | -5 | WWWLW | ||
| 7 | 2 | 1 | 0 | 1 | -2 | WWWLW | ||
| 8 | 2 | 1 | 0 | 1 | -3 | WWWLW | ||
| 9 | 2 | 1 | 0 | 1 | -3 | WWWLW | ||
| 10 | 3 | 0 | 3 | 0 | -3 | WWWLW | ||
| 11 | 2 | 0 | 2 | 0 | -5 | WWWLW | ||
| 12 | 3 | 0 | 1 | 2 | -4 | WWWLW | ||
| 13 | 2 | 0 | 1 | 1 | -5 | WWWLW | ||
| 14 | 3 | 0 | 1 | 2 | -7 | WWWLW | ||
| 15 | 2 | 0 | 1 | 1 | -8 | WWWLW | ||
| 16 | 3 | 0 | 1 | 2 | -8 | WWWLW | ||
| 17 | 2 | 0 | 1 | 1 | -9 | WWWLW | ||
| 18 | 3 | 0 | 0 | 3 | -6 | WWWLW | ||
| 19 | 2 | 0 | 0 | 2 | -7 | WWWLW | ||
| 20 | 3 | 0 | 0 | 3 | -10 | WWWLW | ||
| 21 | 13 | 8 | 5 | 0 | 12 | WWWLW | ||
| 22 | 13 | 8 | 5 | 0 | 11 | WWWLW | ||
| 23 | 13 | 8 | 2 | 3 | 5 | WWWLW | ||
| 24 | 13 | 6 | 5 | 2 | 6 | WWWLW | ||
| 25 | 13 | 6 | 5 | 2 | 4 | WWWLW | ||
| 26 | 13 | 5 | 5 | 3 | 4 | WWWLW | ||
| 27 | 14 | 6 | 2 | 6 | -3 | WWWLW | ||
| 28 | 14 | 5 | 4 | 5 | -4 | WWWLW | ||
| 29 | 12 | 4 | 5 | 3 | 4 | WWWLW | ||
| 30 | 13 | 5 | 2 | 6 | 0 | WWWLW | ||
| 31 | 14 | 3 | 6 | 5 | -4 | WWWLW | ||
| 32 | 13 | 4 | 1 | 8 | -3 | WWWLW | ||
| 33 | 12 | 1 | 9 | 2 | -1 | WWWLW | ||
| 34 | 13 | 2 | 6 | 5 | -5 | WWWLW | ||
| 35 | 13 | 2 | 5 | 6 | -4 | WWWLW | ||
| 36 | 13 | 3 | 2 | 8 | -7 | WWWLW | ||
| 37 | 12 | 3 | 2 | 7 | -10 | WWWLW | ||
| 38 | 13 | 2 | 5 | 6 | -15 | WWWLW | ||
| 39 | 12 | 1 | 3 | 8 | -11 | WWWLW | ||
| 40 | 14 | 1 | 2 | 11 | -17 | WWWLW | ||
| 41 | 12 | 7 | 4 | 1 | 14 | WWWLW | ||
| 42 | 12 | 6 | 2 | 4 | 5 | WWWLW | ||
| 43 | 11 | 5 | 3 | 3 | 6 | WWWLW | ||
| 44 | 12 | 5 | 3 | 4 | 2 | WWWLW | ||
| 45 | 12 | 4 | 5 | 3 | 1 | WWWLW | ||
| 46 | 12 | 3 | 6 | 3 | 2 | WWWLW | ||
| 47 | 12 | 3 | 6 | 3 | 0 | WWWLW | ||
| 48 | 12 | 3 | 6 | 3 | 0 | WWWLW | ||
| 49 | 12 | 5 | 0 | 7 | -6 | WWWLW | ||
| 50 | 12 | 3 | 5 | 4 | 0 | WWWLW | ||
| 51 | 12 | 3 | 5 | 4 | 0 | WWWLW | ||
| 52 | 13 | 3 | 5 | 5 | -3 | WWWLW | ||
| 53 | 12 | 3 | 4 | 5 | -1 | WWWLW | ||
| 54 | 11 | 2 | 5 | 4 | -3 | WWWLW | ||
| 55 | 12 | 3 | 2 | 7 | -9 | WWWLW | ||
| 56 | 12 | 2 | 4 | 6 | -7 | WWWLW | ||
| 57 | 11 | 2 | 1 | 8 | -12 | WWWLW | ||
| 58 | 12 | 1 | 3 | 8 | -13 | WWWLW | ||
| 59 | 11 | 0 | 4 | 7 | -11 | WWWLW | ||
| 60 | 0 | 0 | 0 | 0 | 0 | WWWLW | ||
| 61 | 13 | 7 | 2 | 4 | 14 | WWWLW | ||
| 62 | 13 | 7 | 2 | 4 | -1 | WWWLW | ||
| 63 | 13 | 6 | 4 | 3 | 2 | WWWLW | ||
| 64 | 13 | 5 | 4 | 4 | 6 | WWWLW | ||
| 65 | 13 | 5 | 4 | 4 | -4 | WWWLW | ||
| 66 | 13 | 5 | 3 | 5 | 1 | WWWLW | ||
| 67 | 13 | 5 | 3 | 5 | -3 | WWWLW | ||
| 68 | 12 | 4 | 5 | 3 | 0 | WWWLW | ||
| 69 | 13 | 3 | 7 | 3 | -3 | WWWLW | ||
| 70 | 12 | 4 | 3 | 5 | -5 | WWWLW | ||
| 71 | 14 | 4 | 3 | 7 | -9 | WWWLW | ||
| 72 | 12 | 4 | 2 | 6 | -7 | WWWLW | ||
| 73 | 13 | 3 | 3 | 7 | -5 | WWWLW | ||
| 74 | 13 | 2 | 5 | 6 | -6 | WWWLW | ||
| 75 | 13 | 2 | 5 | 6 | -10 | WWWLW | ||
| 76 | 13 | 2 | 5 | 6 | -10 | WWWLW | ||
| 77 | 13 | 3 | 2 | 8 | -15 | WWWLW | ||
| 78 | 14 | 1 | 4 | 9 | -18 | WWWLW | ||
| 79 | 13 | 1 | 3 | 9 | -16 | WWWLW | ||
| 80 | 13 | 1 | 2 | 10 | -13 | WWWLW | ||
| 81 | 4 | 3 | 1 | 0 | 8 | WWWLW | ||
| 82 | 6 | 2 | 4 | 0 | 2 | WWWLW | ||
| 83 | 5 | 3 | 1 | 1 | 1 | WWWLW | ||
| 84 | 5 | 3 | 1 | 1 | -1 | WWWLW | ||
| 85 | 5 | 2 | 2 | 1 | 1 | WWWLW | ||
| 86 | 6 | 2 | 2 | 2 | -2 | WWWLW | ||
| 87 | 5 | 2 | 1 | 2 | 2 | WWWLW | ||
| 88 | 5 | 2 | 1 | 2 | 0 | WWWLW | ||
| 89 | 4 | 2 | 1 | 1 | 0 | WWWLW | ||
| 90 | 5 | 2 | 1 | 2 | 0 | WWWLW | ||
| 91 | 6 | 2 | 1 | 3 | -1 | WWWLW | ||
| 92 | 5 | 1 | 3 | 1 | -2 | WWWLW | ||
| 93 | 4 | 1 | 2 | 1 | -4 | WWWLW | ||
| 94 | 6 | 1 | 2 | 3 | -6 | WWWLW | ||
| 95 | 5 | 1 | 1 | 3 | -3 | WWWLW | ||
| 96 | 4 | 1 | 1 | 2 | -4 | WWWLW | ||
| 97 | 5 | 1 | 1 | 3 | -6 | WWWLW | ||
| 98 | 5 | 1 | 0 | 4 | -4 | WWWLW | ||
| 99 | 5 | 0 | 3 | 2 | -6 | WWWLW | ||
| 100 | 5 | 0 | 0 | 5 | -8 | WWWLW |
Ravenna vs Südtirol Highlights & Match Recap – 2018-09-22
The football world turned its eyes to Stadio Comunale Bruno Benelli (Ravenna) for a highly anticipated Serie C clash. On September 22, 2018, Ravenna faced off against Südtirol in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.
Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Ravenna vs Südtirol highlights and full match replay exclusively at soccer-highlight.com.
League Table & Position Analysis
In the latest Serie C standings, Ravenna currently occupy the position. Their campaign so far has seen them accumulate points across fixtures (15W, 4D, 5L).
On the other side, the visitors Südtirol are ranked with 0 points from 0 matches. With a record of 0 wins, 0 draws, and 0 losses, they continue to push for a stronger finish this season.
Head-to-Head (H2H) Stats & Historical Rivalry
The history between these two sides is always filled with drama. Looking at their last 10 encounters, Ravenna have secured 2 victories, while Südtirol have come out on top 8 times. There have been 0 stalemates where the points were shared. Interestingly, 6/10 of these matches saw both teams finding the back of the net (BTTS).
Recent Form & Match Performance
Form: Ravenna
Form: Südtirol
Don't Miss the Action: Watch Highlights Here
Relive every goal, save, and controversial moment from this Serie C thriller. For the best video quality and comprehensive coverage of Ravenna vs Südtirol, head over to soccer-highlight.com – your ultimate destination for football highlights.
Related Match
Juve Stabia
Monopoli
Piacenza
Virtus Francavilla
Trapani
Siracusa
Akragas
Modena
Reggiana
Sicula Leonzio
Sicula Leonzio
Reggina
Virtus Francavilla
Santarcangelo
Fermana
Renate
Fano
Catania
Fidelis Andria
Viterbese Castrense
SOCCER-