AD
Albania
Albania
Finished
? - ?

HT: (1 - 0)
Israel
Israel
🏟 Air Albania Stadium (Tiranë (Tirana)) 📅 18:45 (2022-06-10) 👤 Ref: Tiago Martins

Highlights: Albania vs Israel

Lineups
Albania Albania
3-5-2
1 1
Etrit Berisha
18 2
Ardian Ismajli
6 3
Berat Djimsiti
5 4
Frédéric Veseli
2 5
Ivan Balliu
22 6
Amir Abrashi
10 7
Nedim Bajrami
14 8
Kristjan Asllani
4 9
Elseid Hysaj
11 10
Myrto Uzuni
9 11
Armando Broja
Substitutes
12
Gentian Selmani
23
Elhan Kastrati
15
Marash Kumbulla
13
Enea Mihaj
3
Erjon Hoxhallari
17
Kastriot Dermaku
7
Endri Çekiçi
8
Klaus Gjasula
20
Ylber Ramadani
21
Taulant Seferi
19
Bekim Balaj
16
Giacomo Vrioni
🧑🏻‍💼 Coach: E. Reja
Israel Israel
4-3-3
18 1
Ofir Marciano
2 2
Eli Dasa
4 3
Miguel Vítor
3 4
Sean Goldberg
14 5
Doron Leidner
8 6
Dor Peretz
13 7
Mahmoud Jaber
20 8
Eden Karzev
19 9
Liel Abada
9 10
Shon Weissman
11 11
Manor Solomon
Substitutes
23
Omri Glazer
1
Yoav Gerafi
22
Omri Gendelman
5
Raz Shlomo
7
Omer Atzili
16
Mohammad Abu Fani
12
Sun Menahem
17
Ramzi Safuri
6
Dan Glazer
21
Tai Baribo
10
Munas Dabbur
15
Dolev Haziza
🧑🏻‍💼 Coach: A. Hazan

Match Stats

Albania Albania
Israel Israel
Ball Possession
51%
49%
Attack
94 Attacks 87
50 Dangerous Attacks 36
10 Total shots 11
4 Shots on target 6
8 Shots off target 6
3 Blocked shots 1
7 Shots inside box 7
3 Shots outside box 4
6 Corner kicks 5
3 Offsides 0
Passing
365 Total passes 368
279 Accurate passes 285
Discipline
10 Fouls 13
2 Yellow cards 4
4 Goalkeeper saves 2
Head to Head (Last 4 Matches)
1
Albania
0
Draws
3
Israel
25%
0%
75%
24 Sep 2022 Israel 2 - 1 Albania UEFA Nations League
10 Jun 2022 Albania 1 - 2 Israel UEFA Nations League
11 Jun 2017 Israel 0 - 3 Albania WC Qualification Europe
12 Nov 2016 Albania 0 - 3 Israel WC Qualification Europe
WC Qualification Europe Standings
# Team MP W D L GD Pts Form
1 Portugal logo Portugal 6 4 2 0 8 WWWLW
2 Croatia logo Croatia 6 2 2 2 0 WWWLW
3 Scotland logo Scotland 6 2 1 3 -1 WWWLW
4 Poland logo Poland 6 1 1 4 -7 WWWLW
5 France logo France 6 4 1 1 6 WWWLW
6 Italy logo Italy 6 4 1 1 5 WWWLW
7 Belgium logo Belgium 6 1 1 4 -3 WWWLW
8 Israel logo Israel 6 1 1 4 -8 WWWLW
9 Germany logo Germany 6 4 2 0 14 WWWLW
10 Netherlands logo Netherlands 6 2 3 1 6 WWWLW
11 Hungary logo Hungary 6 1 3 2 -7 WWWLW
12 Bosnia & Herzegovina logo Bosnia & Herzegovina 6 0 2 4 -13 WWWLW
13 Spain logo Spain 6 5 1 0 9 WWWLW
14 Denmark logo Denmark 6 2 2 2 2 WWWLW
15 Serbia logo Serbia 6 1 3 2 -3 WWWLW
16 Switzerland logo Switzerland 6 0 2 4 -8 WWWLW
17 Czech Republic logo Czech Republic 6 3 2 1 1 WWWLW
18 Ukraine logo Ukraine 6 2 2 2 0 WWWLW
19 Georgia logo Georgia 6 2 1 3 1 WWWLW
20 Albania logo Albania 6 2 1 3 -2 WWWLW
21 England logo England 6 5 0 1 13 WWWLW
22 Greece logo Greece 6 5 0 1 7 WWWLW
23 Ireland logo Ireland 6 2 0 4 -9 WWWLW
24 Finland logo Finland 6 0 0 6 -11 WWWLW
25 Norway logo Norway 6 4 1 1 8 WWWLW
26 Austria logo Austria 6 3 2 1 9 WWWLW
27 Slovenia logo Slovenia 6 2 2 2 -2 WWWLW
28 Kazakhstan logo Kazakhstan 6 0 1 5 -15 WWWLW
29 Wales logo Wales 6 3 3 0 5 WWWLW
30 Turkey logo Turkey 6 3 2 1 3 WWWLW
31 Iceland logo Iceland 6 2 1 3 -3 WWWLW
32 Montenegro logo Montenegro 6 1 0 5 -5 WWWLW
33 Sweden logo Sweden 6 5 1 0 15 WWWLW
34 Slovakia logo Slovakia 6 4 1 1 5 WWWLW
35 Estonia logo Estonia 6 1 1 4 -6 WWWLW
36 Azerbaijan logo Azerbaijan 6 0 1 5 -14 WWWLW
37 Romania logo Romania 6 6 0 0 15 WWWLW
38 Kosovo logo Kosovo 6 4 0 2 3 WWWLW
39 Cyprus logo Cyprus 6 2 0 4 -11 WWWLW
40 Lithuania logo Lithuania 6 0 0 6 -7 WWWLW
41 Northern Ireland logo Northern Ireland 6 3 2 1 8 WWWLW
42 Bulgaria logo Bulgaria 6 2 3 1 -3 WWWLW
43 Belarus logo Belarus 6 1 4 1 -1 WWWLW
44 Luxembourg logo Luxembourg 6 0 3 3 -4 WWWLW
45 North Macedonia logo North Macedonia 6 5 1 0 9 WWWLW
46 Armenia logo Armenia 6 2 1 3 -1 WWWLW
47 Faroe Islands logo Faroe Islands 6 1 3 2 -1 WWWLW
48 Latvia logo Latvia 6 1 1 4 -7 WWWLW
49 Latvia logo Latvia 6 1 1 4 -7 WWWLW
50 Luxembourg logo Luxembourg 6 0 3 3 -4 WWWLW
51 Azerbaijan logo Azerbaijan 6 0 1 5 -14 WWWLW
52 Lithuania logo Lithuania 6 0 0 6 -7 WWWLW
53 San Marino logo San Marino 4 2 1 1 2 WWWLW
54 Gibraltar logo Gibraltar 4 1 3 0 1 WWWLW
55 Liechtenstein logo Liechtenstein 4 0 2 2 -3 WWWLW
56 Moldova logo Moldova 4 3 0 1 4 WWWLW
57 Malta logo Malta 4 2 1 1 0 WWWLW
58 Andorra logo Andorra 4 0 1 3 -4 WWWLW
# Team MP W D L GD Pts Form
1 Portugal logo Portugal 3 3 0 0 6 WWWLW
2 Croatia logo Croatia 3 2 1 0 2 WWWLW
3 Scotland logo Scotland 3 1 1 1 0 WWWLW
4 Poland logo Poland 3 0 1 2 -3 WWWLW
5 Italy logo Italy 3 1 1 1 1 WWWLW
6 France logo France 3 1 1 1 0 WWWLW
7 Belgium logo Belgium 3 1 0 2 0 WWWLW
8 Israel logo Israel 3 1 0 2 -3 WWWLW
9 Germany logo Germany 3 3 0 0 13 WWWLW
10 Netherlands logo Netherlands 3 2 1 0 7 WWWLW
11 Hungary logo Hungary 3 0 3 0 0 WWWLW
12 Bosnia & Herzegovina logo Bosnia & Herzegovina 3 0 1 2 -3 WWWLW
13 Spain logo Spain 3 3 0 0 5 WWWLW
14 Denmark logo Denmark 3 2 0 1 3 WWWLW
15 Serbia logo Serbia 3 1 2 0 2 WWWLW
16 Switzerland logo Switzerland 3 0 2 1 -3 WWWLW
17 Czech Republic logo Czech Republic 3 3 0 0 4 WWWLW
18 Georgia logo Georgia 3 1 1 1 2 WWWLW
19 Ukraine logo Ukraine 3 1 1 1 0 WWWLW
20 Albania logo Albania 3 0 1 2 -2 WWWLW
21 England logo England 3 2 0 1 6 WWWLW
22 Greece logo Greece 3 2 0 1 2 WWWLW
23 Ireland logo Ireland 3 1 0 2 -3 WWWLW
24 Finland logo Finland 3 0 0 3 -5 WWWLW
25 Norway logo Norway 3 3 0 0 9 WWWLW
26 Austria logo Austria 3 2 1 0 8 WWWLW
27 Slovenia logo Slovenia 3 1 1 1 0 WWWLW
28 Kazakhstan logo Kazakhstan 3 0 1 2 -3 WWWLW
29 Wales logo Wales 3 2 1 0 4 WWWLW
30 Turkey logo Turkey 3 2 1 0 3 WWWLW
31 Iceland logo Iceland 3 1 1 1 0 WWWLW
32 Montenegro logo Montenegro 3 1 0 2 -1 WWWLW
33 Sweden logo Sweden 3 3 0 0 10 WWWLW
34 Slovakia logo Slovakia 3 2 1 0 3 WWWLW
35 Estonia logo Estonia 3 1 0 2 -2 WWWLW
36 Azerbaijan logo Azerbaijan 3 0 1 2 -4 WWWLW
37 Romania logo Romania 3 3 0 0 8 WWWLW
38 Kosovo logo Kosovo 3 2 0 1 1 WWWLW
39 Cyprus logo Cyprus 3 1 0 2 -6 WWWLW
40 Lithuania logo Lithuania 3 0 0 3 -3 WWWLW
41 Northern Ireland logo Northern Ireland 3 3 0 0 9 WWWLW
42 Bulgaria logo Bulgaria 3 1 2 0 1 WWWLW
43 Belarus logo Belarus 3 0 3 0 0 WWWLW
44 Luxembourg logo Luxembourg 3 0 1 2 -2 WWWLW
45 North Macedonia logo North Macedonia 3 3 0 0 4 WWWLW
46 Faroe Islands logo Faroe Islands 3 0 3 0 0 WWWLW
47 Armenia logo Armenia 3 1 0 2 0 WWWLW
48 Latvia logo Latvia 3 1 0 2 -3 WWWLW
49 Latvia logo Latvia 0 0 WWWLW
50 Luxembourg logo Luxembourg 0 0 WWWLW
51 Azerbaijan logo Azerbaijan 0 0 WWWLW
52 Lithuania logo Lithuania 0 0 WWWLW
53 San Marino logo San Marino 2 1 1 0 1 WWWLW
54 Gibraltar logo Gibraltar 2 1 1 0 1 WWWLW
55 Liechtenstein logo Liechtenstein 2 0 1 1 -2 WWWLW
56 Moldova logo Moldova 2 2 0 0 4 WWWLW
57 Malta logo Malta 2 1 1 0 1 WWWLW
58 Andorra logo Andorra 2 0 0 2 -2 WWWLW
# Team MP W D L GD Pts Form
1 Portugal logo Portugal 3 1 2 0 2 WWWLW
2 Scotland logo Scotland 3 1 0 2 -1 WWWLW
3 Poland logo Poland 3 1 0 2 -4 WWWLW
4 Croatia logo Croatia 3 0 1 2 -2 WWWLW
5 France logo France 3 3 0 0 6 WWWLW
6 Italy logo Italy 3 3 0 0 4 WWWLW
7 Belgium logo Belgium 3 0 1 2 -3 WWWLW
8 Israel logo Israel 3 0 1 2 -5 WWWLW
9 Germany logo Germany 3 1 2 0 1 WWWLW
10 Hungary logo Hungary 3 1 0 2 -7 WWWLW
11 Netherlands logo Netherlands 3 0 2 1 -1 WWWLW
12 Bosnia & Herzegovina logo Bosnia & Herzegovina 3 0 1 2 -10 WWWLW
13 Spain logo Spain 3 2 1 0 4 WWWLW
14 Denmark logo Denmark 3 0 2 1 -1 WWWLW
15 Serbia logo Serbia 3 0 1 2 -5 WWWLW
16 Switzerland logo Switzerland 3 0 0 3 -5 WWWLW
17 Albania logo Albania 3 2 0 1 0 WWWLW
18 Ukraine logo Ukraine 3 1 1 1 0 WWWLW
19 Georgia logo Georgia 3 1 0 2 -1 WWWLW
20 Czech Republic logo Czech Republic 3 0 2 1 -3 WWWLW
21 England logo England 3 3 0 0 7 WWWLW
22 Greece logo Greece 3 3 0 0 5 WWWLW
23 Ireland logo Ireland 3 1 0 2 -6 WWWLW
24 Finland logo Finland 3 0 0 3 -6 WWWLW
25 Austria logo Austria 3 1 1 1 1 WWWLW
26 Norway logo Norway 3 1 1 1 -1 WWWLW
27 Slovenia logo Slovenia 3 1 1 1 -2 WWWLW
28 Kazakhstan logo Kazakhstan 3 0 0 3 -12 WWWLW
29 Wales logo Wales 3 1 2 0 1 WWWLW
30 Turkey logo Turkey 3 1 1 1 0 WWWLW
31 Iceland logo Iceland 3 1 0 2 -3 WWWLW
32 Montenegro logo Montenegro 3 0 0 3 -4 WWWLW
33 Sweden logo Sweden 3 2 1 0 5 WWWLW
34 Slovakia logo Slovakia 3 2 0 1 2 WWWLW
35 Estonia logo Estonia 3 0 1 2 -4 WWWLW
36 Azerbaijan logo Azerbaijan 3 0 0 3 -10 WWWLW
37 Romania logo Romania 3 3 0 0 7 WWWLW
38 Kosovo logo Kosovo 3 2 0 1 2 WWWLW
39 Cyprus logo Cyprus 3 1 0 2 -5 WWWLW
40 Lithuania logo Lithuania 3 0 0 3 -4 WWWLW
41 Belarus logo Belarus 3 1 1 1 -1 WWWLW
42 Bulgaria logo Bulgaria 3 1 1 1 -4 WWWLW
43 Northern Ireland logo Northern Ireland 3 0 2 1 -1 WWWLW
44 Luxembourg logo Luxembourg 3 0 2 1 -2 WWWLW
45 North Macedonia logo North Macedonia 3 2 1 0 5 WWWLW
46 Armenia logo Armenia 3 1 1 1 -1 WWWLW
47 Faroe Islands logo Faroe Islands 3 1 0 2 -1 WWWLW
48 Latvia logo Latvia 3 0 1 2 -4 WWWLW
49 Latvia logo Latvia 0 0 WWWLW
50 Luxembourg logo Luxembourg 0 0 WWWLW
51 Azerbaijan logo Azerbaijan 0 0 WWWLW
52 Lithuania logo Lithuania 0 0 WWWLW
53 San Marino logo San Marino 2 1 0 1 1 WWWLW
54 Gibraltar logo Gibraltar 2 0 2 0 0 WWWLW
55 Liechtenstein logo Liechtenstein 2 0 1 1 -1 WWWLW
56 Moldova logo Moldova 2 1 0 1 0 WWWLW
57 Malta logo Malta 2 1 0 1 -1 WWWLW
58 Andorra logo Andorra 2 0 1 1 -2 WWWLW

Albania vs Israel Highlights & Match Recap – 2022-06-09

The football world turned its eyes to Air Albania Stadium (Tiranë (Tirana)) for a highly anticipated WC Qualification Europe clash. On June 09, 2022, Albania faced off against Israel in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.

Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Albania vs Israel highlights and full match replay exclusively at soccer-highlight.com.

League Table & Position Analysis

In the latest WC Qualification Europe standings, Albania currently occupy the position. Their campaign so far has seen them accumulate points across fixtures (2W, 1D, 3L).

On the other side, the visitors Israel are ranked with points from matches. With a record of 1 wins, 1 draws, and 4 losses, they continue to push for a stronger finish this season.

Head-to-Head (H2H) Stats & Historical Rivalry

The history between these two sides is always filled with drama. Looking at their last 4 encounters, Albania have secured 1 victories, while Israel have come out on top 3 times. There have been 0 stalemates where the points were shared. Interestingly, 2/4 of these matches saw both teams finding the back of the net (BTTS).

Recent Form & Match Performance

Form: Albania

Form: Israel

Don't Miss the Action: Watch Highlights Here

Relive every goal, save, and controversial moment from this WC Qualification Europe thriller. For the best video quality and comprehensive coverage of Albania vs Israel, head over to soccer-highlight.com – your ultimate destination for football highlights.