HT: (2 - 1)
Highlights: Reading U21 vs Nottingham Forest U21
Lineups
Match Stats
Head to Head (Last 4 Matches)
Premier League 2 Standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 0 | 4 | 15 | WWWLW | ||
| 2 | 13 | 9 | 3 | 1 | 15 | WWWLW | ||
| 3 | 13 | 8 | 5 | 0 | 18 | WWWLW | ||
| 4 | 14 | 9 | 1 | 4 | 2 | WWWLW | ||
| 5 | 12 | 7 | 3 | 2 | 6 | WWWLW | ||
| 6 | 13 | 7 | 1 | 5 | 17 | WWWLW | ||
| 7 | 13 | 7 | 1 | 5 | 8 | WWWLW | ||
| 8 | 13 | 5 | 5 | 3 | 6 | WWWLW | ||
| 9 | 13 | 6 | 2 | 5 | 4 | WWWLW | ||
| 10 | 12 | 6 | 2 | 4 | 4 | WWWLW | ||
| 11 | 13 | 6 | 1 | 6 | 0 | WWWLW | ||
| 12 | 12 | 5 | 4 | 3 | -1 | WWWLW | ||
| 13 | 13 | 5 | 4 | 4 | -4 | WWWLW | ||
| 14 | 12 | 5 | 3 | 4 | 1 | WWWLW | ||
| 15 | 13 | 5 | 3 | 5 | -1 | WWWLW | ||
| 16 | 11 | 5 | 2 | 4 | 3 | WWWLW | ||
| 17 | 13 | 5 | 2 | 6 | 2 | WWWLW | ||
| 18 | 13 | 4 | 4 | 5 | 5 | WWWLW | ||
| 19 | 13 | 4 | 3 | 6 | -1 | WWWLW | ||
| 20 | 13 | 4 | 3 | 6 | -7 | WWWLW | ||
| 21 | 12 | 3 | 5 | 4 | 4 | WWWLW | ||
| 22 | 13 | 4 | 2 | 7 | -5 | WWWLW | ||
| 23 | 12 | 3 | 3 | 6 | -7 | WWWLW | ||
| 24 | 12 | 3 | 3 | 6 | -8 | WWWLW | ||
| 25 | 11 | 3 | 3 | 5 | -10 | WWWLW | ||
| 26 | 13 | 3 | 2 | 8 | -12 | WWWLW | ||
| 27 | 13 | 2 | 1 | 10 | -16 | WWWLW | ||
| 28 | 13 | 1 | 4 | 8 | -18 | WWWLW | ||
| 29 | 13 | 1 | 3 | 9 | -20 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 13 | WWWLW | ||
| 2 | 6 | 5 | 1 | 0 | 19 | WWWLW | ||
| 3 | 6 | 5 | 1 | 0 | 8 | WWWLW | ||
| 4 | 7 | 5 | 1 | 1 | 5 | WWWLW | ||
| 5 | 7 | 4 | 2 | 1 | 11 | WWWLW | ||
| 6 | 7 | 4 | 2 | 1 | 5 | WWWLW | ||
| 7 | 6 | 4 | 0 | 2 | 11 | WWWLW | ||
| 8 | 7 | 2 | 5 | 0 | 7 | WWWLW | ||
| 9 | 6 | 3 | 2 | 1 | 2 | WWWLW | ||
| 10 | 5 | 3 | 1 | 1 | 7 | WWWLW | ||
| 11 | 6 | 3 | 1 | 2 | 5 | WWWLW | ||
| 12 | 6 | 3 | 1 | 2 | 4 | WWWLW | ||
| 13 | 7 | 2 | 3 | 2 | -1 | WWWLW | ||
| 14 | 7 | 3 | 0 | 4 | -2 | WWWLW | ||
| 15 | 7 | 2 | 2 | 3 | 5 | WWWLW | ||
| 16 | 6 | 2 | 2 | 2 | 0 | WWWLW | ||
| 17 | 6 | 2 | 1 | 3 | 0 | WWWLW | ||
| 18 | 6 | 2 | 1 | 3 | -3 | WWWLW | ||
| 19 | 7 | 2 | 1 | 4 | -3 | WWWLW | ||
| 20 | 7 | 2 | 1 | 4 | -4 | WWWLW | ||
| 21 | 6 | 2 | 1 | 3 | -4 | WWWLW | ||
| 22 | 5 | 1 | 3 | 1 | -1 | WWWLW | ||
| 23 | 5 | 2 | 0 | 3 | -2 | WWWLW | ||
| 24 | 7 | 1 | 2 | 4 | -10 | WWWLW | ||
| 25 | 6 | 1 | 1 | 4 | -6 | WWWLW | ||
| 26 | 6 | 1 | 1 | 4 | -8 | WWWLW | ||
| 27 | 6 | 1 | 0 | 5 | -10 | WWWLW | ||
| 28 | 6 | 0 | 2 | 4 | -9 | WWWLW | ||
| 29 | 7 | 0 | 1 | 6 | -10 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 11 | WWWLW | ||
| 2 | 6 | 5 | 1 | 0 | 10 | WWWLW | ||
| 3 | 7 | 4 | 2 | 1 | 6 | WWWLW | ||
| 4 | 6 | 4 | 0 | 2 | 2 | WWWLW | ||
| 5 | 7 | 3 | 3 | 1 | 0 | WWWLW | ||
| 6 | 7 | 4 | 0 | 3 | -3 | WWWLW | ||
| 7 | 6 | 3 | 2 | 1 | 3 | WWWLW | ||
| 8 | 6 | 3 | 1 | 2 | 2 | WWWLW | ||
| 9 | 7 | 3 | 1 | 3 | 2 | WWWLW | ||
| 10 | 7 | 3 | 1 | 3 | 1 | WWWLW | ||
| 11 | 7 | 3 | 1 | 3 | 0 | WWWLW | ||
| 12 | 7 | 3 | 1 | 3 | -3 | WWWLW | ||
| 13 | 6 | 2 | 3 | 1 | 2 | WWWLW | ||
| 14 | 5 | 3 | 0 | 2 | 2 | WWWLW | ||
| 15 | 6 | 2 | 2 | 2 | 2 | WWWLW | ||
| 16 | 6 | 2 | 2 | 2 | 1 | WWWLW | ||
| 17 | 6 | 2 | 2 | 2 | -2 | WWWLW | ||
| 18 | 6 | 2 | 2 | 2 | -3 | WWWLW | ||
| 19 | 6 | 2 | 1 | 3 | -4 | WWWLW | ||
| 20 | 7 | 2 | 1 | 4 | -7 | WWWLW | ||
| 21 | 7 | 1 | 3 | 3 | 0 | WWWLW | ||
| 22 | 5 | 1 | 3 | 1 | -1 | WWWLW | ||
| 23 | 7 | 2 | 0 | 5 | -2 | WWWLW | ||
| 24 | 6 | 1 | 3 | 2 | -5 | WWWLW | ||
| 25 | 6 | 2 | 0 | 4 | -6 | WWWLW | ||
| 26 | 6 | 2 | 0 | 4 | -9 | WWWLW | ||
| 27 | 7 | 1 | 2 | 4 | -9 | WWWLW | ||
| 28 | 7 | 1 | 1 | 5 | -9 | WWWLW | ||
| 29 | 6 | 0 | 1 | 5 | -10 | WWWLW |
Reading U21 vs Nottingham Forest U21 Highlights & Match Recap – 2024-05-10
The football world turned its eyes to Select Car Leasing Stadium (Reading, Berkshire) for a highly anticipated Premier League 2 clash. On May 10, 2024, Reading U21 faced off against Nottingham Forest U21 in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.
Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Reading U21 vs Nottingham Forest U21 highlights and full match replay exclusively at soccer-highlight.com.
League Table & Position Analysis
In the latest Premier League 2 standings, Reading U21 currently occupy the position. Their campaign so far has seen them accumulate points across fixtures (4W, 3D, 6L).
On the other side, the visitors Nottingham Forest U21 are ranked with points from matches. With a record of 5 wins, 2 draws, and 6 losses, they continue to push for a stronger finish this season.
Head-to-Head (H2H) Stats & Historical Rivalry
The history between these two sides is always filled with drama. Looking at their last 4 encounters, Reading U21 have secured 2 victories, while Nottingham Forest U21 have come out on top 2 times. There have been 0 stalemates where the points were shared. Interestingly, 1/4 of these matches saw both teams finding the back of the net (BTTS).
Recent Form & Match Performance
Form: Reading U21
Form: Nottingham Forest U21
Don't Miss the Action: Watch Highlights Here
Relive every goal, save, and controversial moment from this Premier League 2 thriller. For the best video quality and comprehensive coverage of Reading U21 vs Nottingham Forest U21, head over to soccer-highlight.com – your ultimate destination for football highlights.
Related Match
Leeds United U23
Brighton U23
Leeds United U23
West Ham United U23
Leicester City U21
Sunderland U21
Leicester City U23
Leeds United U23
Brighton U21
Crystal Palace U21
Burnley U23
Arsenal U21
Tottenham Hotspur U23
West Bromwich Albion U23
Sunderland U23
West Ham United U21
Manchester United U21
Wolves U23
Chelsea U23
Leicester City U23
SOCCER-