Zulte-Waregem
Finished
? - ?
HT: (1 - 0)
KV Oostende
Highlights: Zulte-Waregem vs KV Oostende
Lineups
Substitutes
🧑🏻💼 Coach:
F. Dury
Substitutes
🧑🏻💼 Coach:
G. Verheyen
Match Stats
Ball Possession
Attack
Passing
Discipline
Head to Head (Last 10 Matches)
2
Zulte-Waregem
2
Draws
6
KV Oostende
14 Jan 2024
KV Oostende 3 - 2 Zulte Waregem
Challenger Pro League
03 Nov 2023
Zulte Waregem 0 - 1 KV Oostende
Challenger Pro League
12 Feb 2023
Zulte Waregem 1 - 1 KV Oostende
First Division A
23 Oct 2022
KV Oostende 2 - 1 Zulte Waregem
First Division A
09 Jul 2022
KV Oostende 3 - 1 Zulte Waregem
Club Friendlies
28 Apr 2022
Oostende 5 - 3 Waregem
Club Friendlies
09 Feb 2022
Zulte Waregem 0 - 0 KV Oostende
First Division A
07 Oct 2021
KV Oostende 5 - 2 Zulte Waregem
Club Friendlies
29 Aug 2021
KV Oostende 0 - 2 Zulte-Waregem
First Division A
31 Jan 2021
Zulte-Waregem 2 - 1 KV Oostende
First Division A
First Division A Standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 7 | 2 | 26 | WWWLW | ||
| 2 | 23 | 14 | 3 | 6 | 7 | WWWLW | ||
| 3 | 23 | 14 | 2 | 7 | 13 | WWWLW | ||
| 4 | 23 | 10 | 6 | 7 | 2 | WWWLW | ||
| 5 | 23 | 9 | 6 | 8 | 5 | WWWLW | ||
| 6 | 23 | 9 | 6 | 8 | 3 | WWWLW | ||
| 7 | 23 | 8 | 9 | 6 | 2 | WWWLW | ||
| 8 | 23 | 9 | 3 | 11 | -9 | WWWLW | ||
| 9 | 23 | 8 | 6 | 9 | 4 | WWWLW | ||
| 10 | 23 | 7 | 8 | 8 | -4 | WWWLW | ||
| 11 | 23 | 7 | 7 | 9 | -3 | WWWLW | ||
| 12 | 23 | 6 | 8 | 9 | -4 | WWWLW | ||
| 13 | 23 | 5 | 9 | 9 | -6 | WWWLW | ||
| 14 | 23 | 5 | 7 | 11 | -11 | WWWLW | ||
| 15 | 23 | 4 | 9 | 10 | -7 | WWWLW | ||
| 16 | 23 | 3 | 8 | 12 | -18 | WWWLW | ||
| 17 | 6 | 6 | 0 | 0 | 14 | WWWLW | ||
| 18 | 6 | 5 | 1 | 0 | 10 | WWWLW | ||
| 19 | 6 | 3 | 3 | 0 | 4 | WWWLW | ||
| 20 | 6 | 3 | 1 | 2 | 6 | WWWLW | ||
| 21 | 6 | 3 | 1 | 2 | -3 | WWWLW | ||
| 22 | 6 | 2 | 3 | 1 | 0 | WWWLW | ||
| 23 | 6 | 2 | 2 | 2 | -3 | WWWLW | ||
| 24 | 6 | 2 | 1 | 3 | 0 | WWWLW | ||
| 25 | 6 | 2 | 0 | 4 | -4 | WWWLW | ||
| 26 | 6 | 1 | 1 | 4 | -5 | WWWLW | ||
| 27 | 6 | 0 | 1 | 5 | -8 | WWWLW | ||
| 28 | 6 | 0 | 0 | 6 | -11 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 22 | WWWLW | ||
| 2 | 11 | 8 | 1 | 2 | 8 | WWWLW | ||
| 3 | 12 | 8 | 1 | 3 | 4 | WWWLW | ||
| 4 | 12 | 7 | 3 | 2 | 8 | WWWLW | ||
| 5 | 11 | 6 | 2 | 3 | 9 | WWWLW | ||
| 6 | 12 | 5 | 3 | 4 | 4 | WWWLW | ||
| 7 | 11 | 5 | 2 | 4 | 5 | WWWLW | ||
| 8 | 11 | 4 | 5 | 2 | 4 | WWWLW | ||
| 9 | 11 | 4 | 3 | 4 | 1 | WWWLW | ||
| 10 | 11 | 3 | 6 | 2 | 0 | WWWLW | ||
| 11 | 12 | 4 | 3 | 5 | -4 | WWWLW | ||
| 12 | 12 | 3 | 5 | 4 | -2 | WWWLW | ||
| 13 | 11 | 3 | 4 | 4 | -2 | WWWLW | ||
| 14 | 12 | 2 | 5 | 5 | -1 | WWWLW | ||
| 15 | 12 | 1 | 4 | 7 | -9 | WWWLW | ||
| 16 | 12 | 1 | 4 | 7 | -11 | WWWLW | ||
| 17 | 3 | 3 | 0 | 0 | 10 | WWWLW | ||
| 18 | 3 | 3 | 0 | 0 | 3 | WWWLW | ||
| 19 | 3 | 2 | 1 | 0 | 4 | WWWLW | ||
| 20 | 3 | 2 | 1 | 0 | 4 | WWWLW | ||
| 21 | 3 | 2 | 1 | 0 | 3 | WWWLW | ||
| 22 | 4 | 1 | 1 | 2 | 1 | WWWLW | ||
| 23 | 3 | 1 | 1 | 1 | 1 | WWWLW | ||
| 24 | 3 | 1 | 1 | 1 | 0 | WWWLW | ||
| 25 | 2 | 1 | 0 | 1 | 0 | WWWLW | ||
| 26 | 3 | 1 | 0 | 2 | -1 | WWWLW | ||
| 27 | 3 | 0 | 1 | 2 | -4 | WWWLW | ||
| 28 | 3 | 0 | 0 | 3 | -6 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 2 | 3 | 3 | WWWLW | ||
| 2 | 12 | 6 | 1 | 5 | 5 | WWWLW | ||
| 3 | 12 | 4 | 6 | 2 | 4 | WWWLW | ||
| 4 | 12 | 5 | 3 | 4 | 2 | WWWLW | ||
| 5 | 12 | 5 | 1 | 6 | -1 | WWWLW | ||
| 6 | 12 | 4 | 4 | 4 | -2 | WWWLW | ||
| 7 | 11 | 5 | 0 | 6 | -5 | WWWLW | ||
| 8 | 11 | 3 | 5 | 3 | 2 | WWWLW | ||
| 9 | 12 | 3 | 4 | 5 | -4 | WWWLW | ||
| 10 | 11 | 3 | 3 | 5 | 0 | WWWLW | ||
| 11 | 11 | 3 | 3 | 5 | -6 | WWWLW | ||
| 12 | 12 | 2 | 5 | 5 | -5 | WWWLW | ||
| 13 | 12 | 2 | 5 | 5 | -8 | WWWLW | ||
| 14 | 11 | 3 | 2 | 6 | -10 | WWWLW | ||
| 15 | 11 | 2 | 4 | 5 | -4 | WWWLW | ||
| 16 | 11 | 2 | 4 | 5 | -7 | WWWLW | ||
| 17 | 3 | 3 | 0 | 0 | 6 | WWWLW | ||
| 18 | 3 | 3 | 0 | 0 | 4 | WWWLW | ||
| 19 | 2 | 2 | 0 | 0 | 5 | WWWLW | ||
| 20 | 3 | 1 | 2 | 0 | 1 | WWWLW | ||
| 21 | 3 | 1 | 1 | 1 | -3 | WWWLW | ||
| 22 | 3 | 1 | 0 | 2 | -1 | WWWLW | ||
| 23 | 4 | 1 | 0 | 3 | -4 | WWWLW | ||
| 24 | 3 | 0 | 2 | 1 | -4 | WWWLW | ||
| 25 | 3 | 0 | 1 | 2 | -4 | WWWLW | ||
| 26 | 3 | 0 | 1 | 2 | -6 | WWWLW | ||
| 27 | 3 | 0 | 0 | 3 | -4 | WWWLW | ||
| 28 | 3 | 0 | 0 | 3 | -5 | WWWLW |
Related Match
Finished 2018-01-23
Excel Mouscron
-
Kortrijk
Finished 2018-05-19
Sint-Truiden
-
Lokeren
Finished 2018-09-16
Antwerp
-
Zulte-Waregem
Finished 2018-01-21
Antwerp
-
Club Brugge
Finished 2018-05-09
Antwerp
-
AS Eupen
Finished 2018-10-20
Genk
-
AS Eupen
Finished 2018-01-28
KV Oostende
-
Lokeren
Finished 2018-08-11
Zulte-Waregem
-
AS Eupen
Finished 2018-04-13
Sporting Charleroi
-
Genk
Finished 2018-08-11
Sint-Truiden
-
Lokeren
Finished 2018-05-18
Zulte-Waregem
-
Lierse
Finished 2018-01-24
Anderlecht
-
Waasland-Beveren
Finished 2018-09-23
Anderlecht
-
Standard Liège
Finished 2018-09-29
Excel Mouscron
-
Waasland-Beveren
Finished 2018-11-25
Gent
-
Antwerp
Finished 2018-04-22
KV Oostende
-
Beerschot
Finished 2018-11-10
Sporting Charleroi
-
Club Brugge
Finished 2018-04-28
OH Leuven
-
Waasland-Beveren
Finished 2018-07-28
Sint-Truiden
-
Cercle Brugge
Finished 2018-05-09
KV Oostende
-
Lokeren
SOCCER-