HT: (2 - 0)
Highlights: Hume City vs Altona Magic
Lineups
Match Stats
Head to Head (Last 10 Matches)
Victoria NPL Standings
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 0 | 3 | 29 | WWWLW | ||
| 2 | 16 | 12 | 2 | 2 | 22 | WWWLW | ||
| 3 | 16 | 11 | 1 | 4 | 18 | WWWLW | ||
| 4 | 16 | 10 | 3 | 3 | 12 | WWWLW | ||
| 5 | 16 | 8 | 4 | 4 | 3 | WWWLW | ||
| 6 | 16 | 8 | 3 | 5 | 0 | WWWLW | ||
| 7 | 16 | 6 | 5 | 5 | 5 | WWWLW | ||
| 8 | 16 | 6 | 3 | 7 | -3 | WWWLW | ||
| 9 | 16 | 4 | 5 | 7 | -6 | WWWLW | ||
| 10 | 16 | 4 | 3 | 9 | -12 | WWWLW | ||
| 11 | 16 | 3 | 3 | 10 | -7 | WWWLW | ||
| 12 | 16 | 3 | 3 | 10 | -13 | WWWLW | ||
| 13 | 16 | 3 | 1 | 12 | -25 | WWWLW | ||
| 14 | 16 | 3 | 0 | 13 | -23 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 25 | WWWLW | ||
| 2 | 9 | 7 | 2 | 0 | 14 | WWWLW | ||
| 3 | 9 | 6 | 3 | 0 | 11 | WWWLW | ||
| 4 | 7 | 5 | 1 | 1 | 5 | WWWLW | ||
| 5 | 8 | 5 | 1 | 2 | 2 | WWWLW | ||
| 6 | 8 | 5 | 0 | 3 | 10 | WWWLW | ||
| 7 | 7 | 4 | 2 | 1 | 4 | WWWLW | ||
| 8 | 9 | 3 | 3 | 3 | 2 | WWWLW | ||
| 9 | 9 | 3 | 0 | 6 | -5 | WWWLW | ||
| 10 | 8 | 2 | 2 | 4 | -3 | WWWLW | ||
| 11 | 8 | 2 | 1 | 5 | -7 | WWWLW | ||
| 12 | 7 | 2 | 0 | 5 | -7 | WWWLW | ||
| 13 | 9 | 1 | 3 | 5 | -8 | WWWLW | ||
| 14 | 6 | 1 | 0 | 5 | -5 | WWWLW |
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 8 | WWWLW | ||
| 2 | 7 | 5 | 0 | 2 | 8 | WWWLW | ||
| 3 | 8 | 4 | 3 | 1 | 8 | WWWLW | ||
| 4 | 8 | 5 | 0 | 3 | 4 | WWWLW | ||
| 5 | 7 | 4 | 0 | 3 | 1 | WWWLW | ||
| 6 | 9 | 3 | 3 | 3 | -2 | WWWLW | ||
| 7 | 8 | 3 | 2 | 3 | -2 | WWWLW | ||
| 8 | 10 | 2 | 3 | 5 | -2 | WWWLW | ||
| 9 | 9 | 2 | 3 | 4 | -5 | WWWLW | ||
| 10 | 9 | 2 | 1 | 6 | -7 | WWWLW | ||
| 11 | 7 | 2 | 0 | 5 | -5 | WWWLW | ||
| 12 | 7 | 1 | 2 | 4 | -8 | WWWLW | ||
| 13 | 8 | 1 | 0 | 7 | -18 | WWWLW | ||
| 14 | 7 | 0 | 0 | 7 | -18 | WWWLW |
Hume City vs Altona Magic Highlights & Match Recap – 2022-05-20
The football world turned its eyes to Valley Park Events Centre - Pitch 1 (Melbourne) for a highly anticipated Victoria NPL clash. On May 20, 2022, Hume City faced off against Altona Magic in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.
Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Hume City vs Altona Magic highlights and full match replay exclusively at soccer-highlight.com.
League Table & Position Analysis
In the latest Victoria NPL standings, Hume City currently occupy the position. Their campaign so far has seen them accumulate points across fixtures (8W, 3D, 5L).
On the other side, the visitors Altona Magic are ranked with points from matches. With a record of 4 wins, 5 draws, and 7 losses, they continue to push for a stronger finish this season.
Head-to-Head (H2H) Stats & Historical Rivalry
The history between these two sides is always filled with drama. Looking at their last 10 encounters, Hume City have secured 6 victories, while Altona Magic have come out on top 3 times. There have been 1 stalemates where the points were shared. Interestingly, 2/10 of these matches saw both teams finding the back of the net (BTTS).
Recent Form & Match Performance
Form: Hume City
Form: Altona Magic
Don't Miss the Action: Watch Highlights Here
Relive every goal, save, and controversial moment from this Victoria NPL thriller. For the best video quality and comprehensive coverage of Hume City vs Altona Magic, head over to soccer-highlight.com – your ultimate destination for football highlights.
Related Match
Dandenong City
Melbourne Knights
Heidelberg United
St. Albans Saints
Dandenong Thunder
Eastern Lions
St. Albans Saints
Port Melbourne
Eastern Lions
Oakleigh Cannons
St. Albans Saints
Heidelberg United
Melbourne Knights
Port Melbourne
Heidelberg United
Oakleigh Cannons
Eastern Lions
Altona Magic
Altona Magic
Avondale
SOCCER-